Ranco R300
Long-life and ultra-rugged battery-powered GPS and Bluetooth® gateway for global asset tracking and condition monitoring applications.
Features:
| Name Features | Description Features |
| Track Anywhere | Cellular 4G Cat 1bis with 2G fallback enables seamless global asset tracking and management |
| 2G Migration Plan | Operates on current 2G networks with a migration path to 4G when/if 2G networks are shut down |
| Connect more with Bluetooth | Bluetooth Low Energy Gateway for tagged asset management and sensor monitoring |
| Deploy Once Battery Life | 10+ years on 2 x D LTC user replaceable batteries with Battery Low and Battery Critical alerts |
| Second-bySecond Tracking | Supports aggressive and/or extended reporting requirements including highly accurate speed, run hour and odometer monitoring |
| Adaptive Tracking | Tracks assets when they re on the move and enters sleep mode when stationary to conserve energy |
| Ultra-Rugged | Compact and waterproof housing ensures the device can withstand impact, fine dust, and brief submersion |
| Device Management Plaform | Manage, monitor, configure, debug, update, and restart devices remotely from our cloud based. Platform by TRAXY on traxy.id |
| Wire-Free Installation | Compact and concealable. Multiple installation options for covertly and easily securing the device to asset |
.png)