HPT609 Submersible Digital Level Sensor
HPT609 Submersible Digital Level Sensor
| Brand: | Sensor |
| Product Code: | Sensor |
| Availability: | 100 |
-
Rp0.0
- Ex Tax: Rp0.0
The submersible digital level sensor is designed with tapered and fully sealed IP68 waterproof design, so it is suitable for all kinds of harsh environment measurement.
Application
- Gas tank level measurement
- Oil & Diesel level monitoring
- Underground petroleum level measurement
- Monitoring of Irrigation Equipment
- Control of Pumping Stations
Advantages
1. Accuracy is high up to 0.5%F.S
2. Good integration and compatability with various systems and devices
3. Suitable for all harsh environment measurement without maintenance
4. Optional PT100 temperature measurement
5. CE, RoSH and ATEX Approved
Technical Data
| Range | 0-0.1 Bar…..5 Bar / 0-1m……..50m fuel level Optional |
| Output | 4~20mA,1~5V,0~5V,0~10 V,0.5~4.5V |
| Power Supply | 7-30Vdc,8-30Vdc,13-30Vdc,5Vdc |
| Medium Compatible | SUS304; 316L SST; Titanium Alloy Optional |
| Accuracy | 1.0%F.S,0.5%F.S |
| Working Temperature | -40℃~80℃(non-corrosive medium) |
| Temp Compensation | 0°C~50°C |
| Zero Temp. Drift | 0.2%FS/℃(≤100kPa); 0.1%FS/℃(>100kPa) |
| FS Temp. Drift | 0.02%FS/℃(≤100kPa); 0.02%FS/℃(>100kPa) |
| Electric Connection | Fixed cable and water proof IP68 |
| Response Time | ≤10 ms |
| Cable | PE Cable (Water Proof) ; PUR Cable ( Oil Proof ); FEP Cable (Anti-Corrosive) |
| Certificate | CE,RoHS ATEX Exiall CT6 Ga |
.png)