HMS900S Fuel Sensor
HMS900S Fuel Sensor
| Brand: | Automatic Tank Gauge |
| Product Code: | Automatic Tank Gauge |
| Availability: | 100 |
-
Rp0.0
- Ex Tax: Rp0.0
Ultramodern-precision sensor: A Resoulution of 0.001mm. The smal Floater (⌀40) makes easy to install in small hole site Easy wiring work for installation as only 2 wires are required to communicate between sensor and controller. IECEx and ATEX Certificates: Intrinsic Safety (Ex ia IIA T4)
Specs of Sensor HM900S
| Resolution | 0.01% FS or less (unit. 1/1,000 mm) |
| Linearity | ±0.05% FS |
| Temp. change | 40ppm FS/S or less |
| Scan Frequency | 500-1000Hz |
| Maximum Pressure | 30KGf/cm² |
| Power Supply | DC12V, 40mA |
| Temp. Range For Use | -20 ~ +65°C |
| Temp. Range For Storage | -50 ~ +85°C |
| Earthquake Proof | 6G (40Hz) |
| Impact Resistance | 50G |
| Explosion-Proof | Intrinsic Safety (Ex ia IIA T4) |
| Sensing Type | Magnetostrictive Technology |
| Communication Type | 2wire Communication |
| Measurement Range | 500~12000mm |
| No. of Floaters | 2EA |
| Size of Floaters | ⌀40 |
.png)